| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack | C. Warrior | 5 | 4 | 4 | 9 | Blk, *AG* |   | 2 | 2 |   | 1 | 1 | 15 | 100k |
| 2 | Flame | C. Warrior | 5 | 4 | 3 | 9 | Blk, Pilling On (0/0) | NI |   | 3 |   | 2 |   | 13 | 100k |
| 3 | Magnetism | C. Warrior | 5 | 4 | 3 | 9 |   |   |   |   |   |   |   |   |   |
| 4 | Blast | C. Dwarf | 4 | 3 | 2 | 9 | Blk, Tackle, TS, MB, Pro |   |   |   |   | 9 | 1 | 23 | 70k |
| 5 | Fungus | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 60k |
| 6 | Mandrake | Beastman | 6 | 3 | 3 | 8 | Horns, Blk, SF |   | 1 | 2 |   | 2 | 1 | 16 | 60k |
| 7 | Owl | Beastman | 6 | 3 | 3 | 8 | Horns, DP, Guard |   | 1 |   |   | 5 | 2 | 21 | 60k |
| 8 | Moroy | Beastman | 6 | 3 | 3 | 8 | Horns, Blk, DP | MNG | 1 | 2 |   | 4 | 1 | 20 | 60k |
| 9 | Mysteterons | Beastman | 6 | 3 | 3 | 8 | Horns, Blk, *Claw*, Pro |   | 1 |   |   | 7 | 4 | 35 | 60k |
| 10 | Angels | Beastman | 6 | 3 | 3 | 8 | Horns, Blk, *Claw*, Tackle |   |   | 5 |   | 7 | 1 | 34 | 60k |
| 11 | Demon | Beastman | 6 | 3 | 3 | 8 | Horns, Blk |   | 1 | 1 |   | 1 |   | 6 | 60k |
| 12 | Cleoptra | Beastman | 6 | 3 | 3 | 8 | Horns, Blk, *Claw* |   | 1 | 1 |   | 2 | 2 | 18 | 60k |
| 13 | Duality | Beastman | 6 | 3 | 3 | 8 | Horns, Blk, Daunt |   |   | 3 |   | 2 | 1 | 18 | 60k |
| 14 | Betain | C. Warrior | 5 | 4 | 3 | 9 | Block, Guard |   | 1 | 2 |   |   | 2 | 17 | 100k |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 | Mandelbrot | Dark Elf Lineman | 6 | 3 | 4 | 8 | SH, *Pass*, *Safe Throw* | MNG | 13 |   |   | 2 | 3 | 32 | 70k |
|   | |||||||||||||||
|   | |||||||||||||||
| Team Name: | The Beauty in Chaos | Re-Rolls: | 6 | x $70k = | 420k | ||||||||||
| Race: | Chaos | Fan Factor: | 14 | x $10k = | 140k | ||||||||||
| Team Rating: | 212 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
| Treasury: | 0k | Cheerleaders: | 0 | x $10k = |   | ||||||||||
| Coach: | jdrighter | Apothecary: | 1 | x $50k = | 50k | ||||||||||
|   | Team Wizard: | 0 | x $150k = |   | |||||||||||
| TOTAL COST OF TEAM: |   | ||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |